Font size
  • A-
  • A
  • A+
Site color
  • R
  • A
  • A
  • A
EasyCDL-Online
  • Log in
Skip to main content

Access to the platform

Forgotten your username or password?


  • Student Support

Data retention summary
Get the mobile app
  • 0.081284 secs
  • RAM: 6.7MB
  • RAM peak: 6.9MB
  • Included 301 files
  • Contexts for which filters were loaded: 5
  • Filters created: 36
  • Pieces of content filtered: 2
  • Strings filtered: 7
  • get_string calls: 108
  • DB reads/writes: 25/1
  • DB queries time: 0.02656 secs
  • ticks: 8 user: 4sys: 1 cuser: 0 csys: 0
  • Load average: 4.38
  • Session (core\session\file): 1.1KB
Mode Cache item Static H M Primary store H M S
Req adhoc/filter_activitynames default_request 18 1 3
App core/capabilities ** static accel. ** 63 1 Memcached_MUC 1 0 0
App core/completion ** static accel. ** 0 1 Memcached_MUC 1 0 0
Ses core/coursecat default_session 2 3 4
App core/coursecattree ** static accel. ** 2 2 Memcached_MUC 2 0 0
App core/coursemodinfo Memcached_MUC 1 0 0
App core/databasemeta ** static accel. ** 3 7 Memcached_MUC 7 0 0
App core/eventinvalidation ** static accel. ** 0 1 default_application 1 0 0
App core/langmenu ** static accel. ** 3 1 Memcached_MUC 1 0 0
App core/observers ** static accel. ** 0 2 Memcached_MUC 2 0 0
App core/plugin_functions ** static accel. ** 0 12 Memcached_MUC 12 0 0
App core/plugin_manager Memcached_MUC 2 0 0
App core/roledefs ** static accel. ** 0 1 Memcached_MUC 1 0 0
App core/string ** static accel. ** 174 40 Memcached_MUC 40 0 0
App core/yuimodules Memcached_MUC 3 0 0
App theme_moove/fontawesomemooveiconmapping ** static accel. ** 0 1 Memcached_MUC 1 0 0
Store name Cache store H M S
** static accel. ** 245 69 0
Memcached_MUC cachestore_memcached 74 0 0
default_application cachestore_file 1 0 0
default_request cachestore_static 18 1 3
default_session cachestore_session 2 3 4
Total 340 73 7